The professional development register provides details of conference and training completed by Elected Members in accordance with the Local Government Act 1995 and the Elected Member Training Policy.
The register is published in the interest of accountability and transparency.
Training and conference registers
Elected Member | Key area result | Course name and date | Completion date |
---|---|---|---|
Elizabeth Re | Our Leadership | ALGWA Professional Development Leadership Program | 6 March 2024 |
Elizabeth Re | Health and Wellbeing | Understanding Psychosocial Hazards | 14 March 2024 |
Stephanie Proud JP | Our Natural Environment | Perth and Peel Urban Greening Strategy Consultation Workshop | 30 April 2024 |
Elizabeth Re | Health and Wellbeing | Mental Health in the Workplace v2 | 9 May 2024 |
Elizabeth Re | Safety and Conduct | Safety, Discrimination, Harrasment & Bullying in on-hire work v8 | 9 May 2024 |
Elizabeth Re | Our Leadership | Effective Investigating and Evidence Gathering | 21 May 2024 |
Mayor Mark Irwin | Our Leadership | Elected Member Media and Communications Workshop | 10 June 2024 |
Deputy Mayor Suzanne Migdale | Our Leadership | Elected Member Media and Communications | 10 June 2024 |
Rob Paparde | Our Leadership | Elected Member Media and Communications | 10 June 2024 |
Tony Krsticevic | Our Leadership | Elected Member Media and Communications | 10 June 2024 |
Karlo Perkov | Our Leadership | Elected Member Media and Communications | 10 June 2024 |
Damien Giudici | Our Leadership | Elected Member Media and Communications | 10 June 2024 |
Stephanie Proud JP | Our Leadership | Elected Member Media and Communications | 10 June 2024 |
Teresa Olow | Our Leadership | Elected Member Media and Communications | 10 June 2024 |
David Lagan | Our Leadership | Elected Member Media and Communications | 10 June 2024 |
Michael Dudek | Our Leadership | Elected Member Media and Communications | 10 June 2024 |
Chris Hatton | Our Leadership | Elected Member Media and Communications | 10 June 2024 |
Damien Giudici | Our Leadership | Council Members Essential Course (Compulsory) | 17 June 2024 |
Deputy Mayor Suzanne Migdale | Our Built Environment | Introduction to Medium Density Developments | 17 June 2024 |
Lisa Thornton | Our Leadership | WALGA Local Government Act 1995 - Advanced | 8 July 2024 |
Mayor Mark Irwin | Our Natural Environment | Our Urban Forest and Tree Policy Workshop | 5 August 2024 |
Andrea Creado | Our Natural Environment | Our Urban Forest and Tree Policy Workshop | 5 August 2024 |
Michael Dudek | Our Natural Environment | Our Urban Forest and Tree Policy Workshop | 5 August 2024 |
Joe Ferrante | Our Natural Environment | Our Urban Forest and Tree Policy Workshop | 5 August 2024 |
Damien Giudici | Our Natural Environment | Our Urban Forest and Tree Policy Workshop | 5 August 2024 |
Chris Hatton | Our Natural Environment | Our Urban Forest and Tree Policy Workshop | 5 August 2024 |
Tony Krsticevic | Our Natural Environment | Our Urban Forest and Tree Policy Workshop | 5 August 2024 |
David Lagan | Our Natural Environment | Our Urban Forest and Tree Policy Workshop | 5 August 2024 |
Deputy Mayor Suzanne Migdale | Our Natural Environment | Our Urban Forest and Tree Policy Workshop | 5 August 2024 |
Teresa Olow | Our Natural Environment | Our Urban Forest and Tree Policy Workshop | 5 August 2024 |
Rob Paparde | Our Natural Environment | Our Urban Forest and Tree Policy Workshop | 5 August 2024 |
Stephanie Proud JP | Our Natural Environment | Our Urban Forest and Tree Policy Workshop | 5 August 2024 |
Lisa Thornton | Our Natural Environment | Our Urban Forest and Tree Policy Workshop | 5 August 2024 |
Lisa Thornton | Our Leadership | Leadership Development - Leading Others | 7 August 2024 |
Lisa Thornton | Our Economy | Internal and External Auditor Training | 13 August 2024 |
Rob Paparde | Our Leadership | Council Members Essential Course (Compulsory) | 11 September 2024 |
Tony Krsticevic | Our Leadership | Influencing Skills | 1 November 2024 |
Karlo Perkov | Our Natural Environment | Small beetle, big problem! The Polyphagous Shot-Hole Borer (PSHB) | 21 November 2024 |
Elected Member | Conference | Location | Dates | Registration | Airfares | Accommodation |
---|---|---|---|---|---|---|
Deputy Mayor Suzanne Migdale | Professional Speakers Australia “Connect 18x18” | Perth WA | 15 March 2024 | $295.00 | NA | NA |
Andrea Creado | Australian Institute of Company Directors - Australian Governance Summit 2024 | Melbourne VIC | 19-22 March 2024 | $1,299.00 | $1,591.76 | $1,596.11 |
Elizabeth Re | Australian Institute of Company Directors - Australian Governance Summit 2024 | Melbourne VIC | 19-23 March 2024 | $1,699.00 | $793.53 | $1,138.97 |
Tony Krsticevic | Australian Placemaking Summit 2024 | Melbourne VIC | 1-2 May | $1,561.35 | $1,128.36 | $877.84 |
Elizabeth Re | 2024 IFEH (EHA) WORLD CONGRESS | Perth WA | 20 May 2024 | $1,980.00 | NA | NA |
Mayor Mark Irwin | Australasian Reporting Awards (ARA) | Sydney NSW | 22-24 May 2024 | $315.00 | $1,005.33 | $671.50 |
Elizabeth Re | Vic Transport Infrastructure Conference 2024 | Melbourne VIC | 5-6 June 2024 | $1,485.00 | $1,165.48 | $513.02 |
Elizabeth Re | True Sport Conference | Perth WA | 11 June 2024 | $99.00 | NA | NA |
Andrea Creado | The Global Sustainable Development Congress | Bangkok Thailand | 10-13 June 2024 | $785.00 | $1,092.35 | $1,921.91 |
Mayor Mark Irwin | Engineers Australia Transport Conference | Melbourne VIC | 27-28 June 2024 | $0.00 | $864.02 | $1,120.90 |
Tony Krsticevic | Australian Local Government - National General Assembly 2024 | Canberra ACT | 2-4 July 2024 | $945.00 | $1,483.21 | $1,475.05 |
Michael Dudek | Australian Local Government - National General Assembly 2024 | Canberra ACT | 2-4 July 2024 | $945.00 | $1,821.22 | $1,861.55 |
Chris Hatton | Australian Local Government - National General Assembly 2024 | Canberra ACT | 2-4 July 2024 | $945.00 | $1,498.25 | $1,636.55 |
David Lagan | Australian Local Government - National General Assembly 2024 | Canberra ACT | 2-4 July 2024 | $945.00 | $1,498.25 | $1,617.55 |
Deputy Mayor Suzanne Migdale | Australian Local Government - National General Assembly 2024 | Canberra ACT | 2-4 July 2024 | $945.00 | $1,188.05 | $1,508.05 |
Teresa Olow | Australian Local Government - National General Assembly 2024 | Canberra ACT | 2-4 July 2024 | $945.00 | $1,868.79 | $1,499.55 |
Stephanie Proud | Australian Local Government - National General Assembly 2024 | Canberra ACT | 2-4 July 2024 | $945.00 | $1,508.96 | $1,244.05 |
Rob Paparde | Australian Local Government - National General Assembly 2024 | Canberra ACT | 2-4 July 2024 | $945.00 | $1,905.36 | $1,412.55 |
Deputy Mayor Suzanne Migdale | 13th Asia-Pacific Conference on Transport and the Environment (APTE) | NUS Singapore | 8-10 July 2024 | $990.00 | $684.06 | $5,243.75 |
Karlo Perkov | National Local Government Housing Summit | Adelaide SA | 15-16 August 2024 | $250.00 | $1,210.37 | $474.41 |
Stephanie Proud JP | Waste & Resource Recovery Conference | Perth, WA | 4-5 September 2024 | $0.00 | NA | NA |
Elizabeth Re | Australian Museum and Galleries Association Conference 2024 | Ballarat, VIC | 17-20 September 2024 | $1,440.00 | $1,183.94 | $1,096.38 |
Stephanie Proud JP | WALGA Convention 2024 - AGM Only - Voting Delegate | Perth, WA | 9 October 2024 | $0.00 | NA | NA |
David Lagan | WALGA Convention 2024 - Single Day - Voting Delegate | Perth, WA | 9 October 2024 | $650.00 | NA | NA |
Tony Krsticevic | WALGA Convention 2024 - Proxy Delegate | Perth, WA | 8-10 October 2024 | $1,295.80 | NA | NA |
Michael Dudek | WALGA Convention 2024 - Proxy Delegate | Perth, WA | 8-10 October 2024 | $1,295.80 | NA | NA |
Elizabeth Re | WALGA Convention 2024 & Australian Local Government Womens Association WA Forum | Perth, WA | 8-10 October 2024 | $1,391.30 | NA | NA |
Teresa Olow | Australian Local Government Womens Association WA Forum | Perth, WA | 9 October 2024 | $95.50 | NA | NA |
Mayor Mark Irwin | Advocacy | Canberra, ACT | 8-10 October 2024 | NA | $2,275.11 | $1,293.00 |
Mayor Mark Irwin | Mobility Live Expo | Melbourne, VIC | 30-31 October 2024 | NA | $1,808.20 | $650.00 |
Tony Krsticevic | 2024 World Business Forum | Sydney | Sydney, NSW | 13-14 November 2024 | $2,739.00 | $829.44 | $2,514.00 |
Mayor Mark Irwin | AusContact Awards | Brisbane, QLD | 15-16 November 2024 | $250.00 | $1,955.80 | $415.15 |
Elizabeth Re | 2024 Local Government Finance Professionals Annual Conference | Gold Coast, QLD | 19-22 November 2024 | $1,250.00 | $1,350.07 | $378.00 |
Elected Member | Key area result | Course name and date | Completion date |
---|---|---|---|
Tony Krsticevic | Thriving Communities | WALGA Emergency Management for Local Government Leaders | 20 February 2023 |
Elizabeth Re | Governance & Leadership | AIM Communicating and Debating Effectively | 22 February 2023 |
Felicity Farrelly | Governance & Leadership | AIM Communicating and Debating Effectively | 22 February 2023 |
Felicity Farrelly | Liveable Neighbourhoods | WALGA Planning Practices - Essentials | 3 March 2023 |
Tony Krsticevic | Thriving Communities | WALGA Community Disaster Recovery | 8 March 2023 |
Chris Hatton | Governance & Leadership | AIM Leading Productive Meetings Course | 11 March 2023 |
Suzanne Migdale | Governance & Leadership | AIM Leading Productive Meetings Course | 11 March 2023 |
Tony Krsticevic | Governance & Leadership | AIM Leading Productive Meetings Course | 11 March 2023 |
Felicity Farrelly | Governance & Leadership | AIM Leading Productive Meetings Course | 11 March 2023 |
Andrea Creado | Governance & Leadership | AIM Leading Productive Meetings Course | 11 March 2023 |
Michael Dudek | Governance & Leadership | AIM Leading Productive Meetings Course | 11 March 2023 |
Elizabeth Re | Governance & Leadership | AIM Leading Productive Meetings Course | 11 March 2023 |
Andrea Creado | Liveable Neighbourhoods | AAA Imagine 2035 Apartment Think Tank | 24 March 2023 |
Stephanie Proud | Liveable Neighbourhoods | WALGA Medium Density Housing Code | 28 March 2023 |
Suzanne Migdale | Governance & Leadership | AIM Business Unit - Leading, Managing and Developing People Online ON 5-2023 | 12 July 2023 |
Lisa Thronton | Sustainability | WALGA Local Government Climate Risk Assessment Training | 26 July 2023 |
Mayor Mark Irwin | Sustainability | Coastal Defence (CHRMAP) Briefing | 7 August 2023 |
Felicity Farrelly | Sustainability | Coastal Defence (CHRMAP) Briefing | 7 August 2023 |
Tony Krsticevic | Sustainability | Coastal Defence (CHRMAP) Briefing | 7 August 2023 |
Stephanie Proud | Sustainability | Coastal Defence (CHRMAP) Briefing | 7 August 2023 |
Chris Hatton | Sustainability | Coastal Defence (CHRMAP) Briefing | 7 August 2023 |
David Lagan | Sustainability | Coastal Defence (CHRMAP) Briefing | 7 August 2023 |
Suzanne Migdale | Sustainability | Coastal Defence (CHRMAP) Briefing | 7 August 2023 |
Teresa Olow | Sustainability | Coastal Defence (CHRMAP) Briefing | 7 August 2023 |
Michael Dudek | Governance & Leadership | Council Members Essential Course (Compulsory) | 20 October 2023 |
Elected Member | Conference | Location | Dates | Registration | Airfares | Accommodation |
---|---|---|---|---|---|---|
Lisa Thornton | WALGA Urban Forest Conference 2023 | Cockburn WA | 1-3 Feb 2023 | $220.00 | NA | NA |
Michael Dudek | Australian Cyber Conference | Canberra ACT | 20-22 March 2023 | $799.00 | $1,595.26 | $1,550.22 |
Joe Ferrante | 2023 4th Asia Conference on Renewable Energy and Environmental Engineering | Singapore | 24-26 March 2023 | $421.37 | $1,060.85 | $4,746.93 |
David Lagan | 2023 4th Asia Conference on Renewable Energy and Environmental Engineering | Singapore | 24-26 March 2023 | $421.37 | $1,060.85 | $4,738.20 |
Elizabeth Re | 76th EHA State Conference 2023 | Perth WA | 26-28 April | $390.00 | NA | NA |
Bianca Sandri | Urbanism NZ 2023 Conference | Auckland New Zealand | 27-28 April 2023 | $1,436.25 | $2,107.80 | $1,251.55 |
Andrea Creado | 2023 Smart Urban Futures Conference | Melbourne VIC | 3-5 May 2023 | $935.00 | $775.94 | $351.00 |
Michael Dudek | 2023 Smart Urban Futures Conference | Melbourne VIC | 3-5 May 2023 | $935.00 | $1,313.46 | $662.82 |
Tony Krsticevic | 2023 Smart Urban Futures Conference | Melbourne VIC | 3-5 May 2023 | $935.00 | $1,518.82 | $887.46 |
Teresa Olow | ALG Womens Association National Conference 2023 | Mornington Peninsula VIC | 17-20 May 2023 | $1,260.00 | $1,873.77 | $1,590.57 |
Lisa Thornton | ALG Womens Association National Conference 2023 | Mornington Peninsula VIC | 17-20 May 2023 | $1,356.00 | $1,873.77 | $1,620.07 |
Felicity Farrelly | ALG Womens Association National Conference 2023 | Mornington Peninsula VIC | 17-20 May 2023 | $1,260.00 | $1,359.79 | $942.00 |
Elizabeth Re | ALG Womens Association National Conference 2023 | Mornington Peninsula VIC | 17-20 May 2023 | $1,260.00 | $595.44 | $798.00 |
Andrea Creado | ALG Womens Association National Conference 2023 | Mornington Peninsula VIC | 17-20 May 2023 | $1,260.00 | $744.82 | $798.00 |
Lisa Thornton | PIA Planning Congress 2023 | Adelaide SA | 24-26 May 2023 | $1,640.00 | See ALGWA - Back to Back Conference | $1,134.14 |
Teresa Olow | PIA Planning Congress 2023 | Adelaide SA | 24-26 May 2023 | $1,640.00 | See ALGWA - Back to Back Conference | $1,134.14 |
Andrea Creado | Communities in Control | Online | 29-30 May 2023 | $295.00 | NA | NA |
Tony Krsticevic | National General Assembly 2023 | Canberra ACT | 13-16 June 2023 | $895.00 | $1,724.50 | $1,503.27 |
Micheal Dudek | National General Assembly 2023 | Canberra ACT | 13-16 June 2023 | $895.00 | $1,768.41 | $2,294.02 |
Micheal Dudek | State of Social '23 WA | Perth WA | 22-23 August 2023 | $764.50 | NA | NA |
Mayor Mark Irwin | Australasian Reporting Awards (ARA) | Sydney NSW | 15-16 June 2023 | $0.00 | $1,449.22 | $414.00 |
Mayor Mark Irwin | China Trackless Tram Site Inspection | China | 17-21 July 2023 | $0.00 | $2,016.20 | $500.00 |
Deputy Mayor Stephanie Proud | China Trackless Tram Site Inspection | China | 17-21 July 2023 | $0.00 | $2,016.20 | $500.00 |
Stephanie Proud | WALGA Convention 2023 - AGM Only - Voting Delegate | Perth WA | 19 September 2023 | $0.00 | NA | NA |
Elizabeth Re | WALGA Convention 2023 & Australian Local Government Womens Association Breakfast | Perth WA | 19 September 2023 | $90.50 | NA | NA |
Felicity Farrelly | WALGA Convention 2023 & Australian Local Government Womens Association Breakfast | Perth WA | 19 September 2023 | $90.50 | NA | NA |
David Lagan | WALGA Convention 2023 - AGM Only | Perth WA | 19 September 2023 | $0.00 | NA | NA |
Bianca Sandri | WALGA Convention 2023 - AGM Only | Perth WA | 19 September 2023 | $0.00 | NA | NA |
Mark Irwin | WALGA Convention 2023 | Perth WA | 19 September 2023 | $1,983.30 | NA | NA |
Lisa Thornton | Net Zero Transit Symposium | Perth WA | 21-22 November 2023 | $425.00 | NA | NA |
Rob Paparde | Net Zero Transit Symposium | Perth WA | 21-22 November 2023 | $425.00 | NA | NA |
Stephanie Proud | Net Zero Transit Symposium | Perth WA | 21-22 November 2023 | $425.00 | NA | NA |
Mark Irwin | Net Zero Transit Symposium | Perth WA | 21-22 November 2023 | $425.00 | NA | NA |
Tony Krsticevic | 23rd World Congress Safety and Health at Work | Sydney NSW | 26 Nov - 3 Dec 2023 | $1,200.00 | $711.46 | $1,726.70 |
Elected Member | Key area result | Course name and date | Completion date |
---|---|---|---|
Tony Krsticevic | Governance | Council Members Essential Course (Compulsory) - Online | 16/02/2022 |
David Lagan | Good Governance | Security Awareness - Phishing Fundamentals | 25/02/2022 |
Elizabeth Re | Good Governance | Security Awareness - Phishing Fundamentals | 25/02/2022 |
Felicity Farrelly | Good Governance | Security Awareness - Phishing Fundamentals | 25/02/2022 |
Karlo Perkvo | Good Governance | Security Awareness - Phishing Fundamentals | 25/02/2022 |
Keith Sargent | Good Governance | Security Awareness - Phishing Fundamentals | 25/02/2022 |
Tony Krsticevic | Good Governance | Security Awareness - Phishing Fundamentals | 25/02/2022 |
Andrea Creado | Good Governance | Security Awareness - Phishing Fundamentals | 25/02/2022 |
Suzanne Migdale | Good Governance | Security Awareness - Phishing Fundamentals | 25/02/2022 |
Lisa Thornton | Good Governance | Security Awareness - Phishing Fundamentals | 25/02/2022 |
Teresa Olow | Good Governance | Security Awareness - Phishing Fundamentals | 25/02/2022 |
Stephanie Proud | Good Governance | Security Awareness - Phishing Fundamentals | 25/02/2022 |
Teresa Olow | Governance | Council Members Essential Course (Compulsory) Face to Face | 28/02/2022 |
Elizabeth Re | Thriving Communities | Virtual Local Government Insights: Improving Communities Through Agile Local Governments | 9/03/2022 |
Lisa Thornton | Governance and Leadership | Empowering Women for Leadership in the Public Sector | 31/03/2022 |
Lisa Thornton | Governance & Leadership | Women in Leadership - What Women Can Do | 30/06/2022 |
Lisa Thornton | Governance & Leadership | Boardroom Effectiveness for Women | 13/05/2022 |
Elizabeth Re | Liveable Neighbourhoods | Environmental Health Australia Conference & Masterclass - Evidence gathering and prosecution essentials & Acoustic Reporting | 25/02/2022 |
Tony Krsticevic | Liveable Neighbourhoods | WALGA Planning Practices - The Essentials | 25/05/2022 |
Tony Krsticevic | Liveable Neighbourhoods | WALGA Planning Practices - Advanced | 03/06/2022 |
Lisa Thornton | Liveable Neighbourhoods | WALGA Planning Practices - Essentials | 20/05/2022 |
Lisa Thornton | Liveable Neighbourhoods | WALGA Planning Practices - Advanced | 03/06/2022 |
Teresa Olow | Liveable Neighbourhoods | WALGA Planning Practices - Essentials | 20/05/2022 |
Teresa Olow | Liveable Neighbourhoods | WALGA Planning Practices - Advanced | 03/06/2022 |
Teresa Olow | Good Governance | Strategic Risks Policy Development | 13/06/2022 |
Elizabeth Re | Good Governance | OSH & Risk from a Board Perspective – CPD Workshop | 09/05/2022 |
Suzanne Migdale | Good Governance | OSH & Risk from a Board Perspective – CPD Workshop | 09/05/2022 |
Karlo Perkov | Good Governance | OSH & Risk from a Board Perspective – CPD Workshop | 09/05/2022 |
Stephanie Proud | Good Governance | OSH & Risk from a Board Perspective – CPD Workshop | 09/05/2022 |
Karlo Perkov | Good Governance | Elected Member City Communications – CPD Workshop | 25/07/2022 |
Tony Krsticevic | Good Governance | Elected Member City Communications – CPD Workshop | 25/07/2022 |
Suzanne Migdale | Good Governance | Elected Member City Communications – CPD Workshop | 25/07/2022 |
Mark Irwin | Good Governance | Elected Member City Communications – CPD Workshop | 25/07/2022 |
Stephanie Proud | Good Governance | Elected Member City Communications – CPD Workshop | 25/07/2022 |
Teresa Olow | Good Governance | Elected Member City Communications – CPD Workshop | 25/07/2022 |
Chris Hatton | Good Governance | Elected Member City Communications – CPD Workshop | 25/07/2022 |
Suzanne Migdale | Good Governance | LGIS Ergonomic eLearning Course | 28/07/2022 |
Elizabeth Re | Good Governance | New Horizons Webinar | Enough is Enough - Committee for Perth | 10/08/2022 |
Felicity Farrelly | Good Governance | Birdiya to Birdiya (Boss to Boss) Meeting with Aboriginal Elders/RAPWG & Terry Tyzack Aquatic Centre Redevelopment Workshop – CPD Workshop | 22/08/2022 |
Tony Krsticevic | Good Governance | Birdiya to Birdiya (Boss to Boss) Meeting with Aboriginal Elders/RAPWG & Terry Tyzack Aquatic Centre Redevelopment Workshop – CPD Workshop | 22/08/2022 |
Suzanne Migdale | Good Governance | Birdiya to Birdiya (Boss to Boss) Meeting with Aboriginal Elders/RAPWG & Terry Tyzack Aquatic Centre Redevelopment Workshop – CPD Workshop | 22/08/2022 |
Teresa Olow | Good Governance | Birdiya to Birdiya (Boss to Boss) Meeting with Aboriginal Elders/RAPWG & Terry Tyzack Aquatic Centre Redevelopment Workshop – CPD Workshop | 22/08/2022 |
Karlo Perkov | Good Governance | Birdiya to Birdiya (Boss to Boss) Meeting with Aboriginal Elders/RAPWG & Terry Tyzack Aquatic Centre Redevelopment Workshop – CPD Workshop | 22/08/2022 |
Stephanie Proud | Good Governance | Birdiya to Birdiya (Boss to Boss) Meeting with Aboriginal Elders/RAPWG & Terry Tyzack Aquatic Centre Redevelopment Workshop – CPD Workshop | 22/08/2022 |
Bianca Sandri | Good Governance | Birdiya to Birdiya (Boss to Boss) Meeting with Aboriginal Elders/RAPWG & Terry Tyzack Aquatic Centre Redevelopment Workshop – CPD Workshop | 22/08/2022 |
Lisa Thornton | Good Governance | Birdiya to Birdiya (Boss to Boss) Meeting with Aboriginal Elders/RAPWG & Terry Tyzack Aquatic Centre Redevelopment Workshop – CPD Workshop | 22/08/2022 |
Tony Krsticevic | Good Governance | LGIS Ergonomic eLearning Course | 29/07/2022 |
Bianca Sandri | Good Governance | Council Members Essential Course (Compulsory) | 30/09/2022 |
Andrea Creado | Good Governance | Council Members Essential Course (Compulsory) | 25/10/2022 |
Elizabeth Re | Good Governance | Council Members Essential Course (Compulsory) | 25/10/2022 |
Elizabeth Re | Thriving Communities | Disability Awareness Course | 29/10/2022 |
Deputy Mayor Stephanie Proud | Governance & Leadership | WALGA Presenting with Confidence | 11/10/2022 |
Teresa Olow | Governance & Leadership | WALGA Presenting with Confidence | 11/10/2022 |
Suzanne Migdale | Good Governance | Council Members Essential Course (Compulsory) | 31/10/2022 |
Andrea Creado | Good Governance | Strategic Risks Workshop – CPD Workshop | 10/11/2022 |
Chris Hatton | Good Governance | Strategic Risks Workshop – CPD Workshop | 10/11/2022 |
Joe Ferrante | Good Governance | Strategic Risks Workshop – CPD Workshop | 10/11/2022 |
Karlo Perkov | Good Governance | Strategic Risks Workshop – CPD Workshop | 10/11/2022 |
Lisa Thornton | Good Governance | Strategic Risks Workshop – CPD Workshop | 10/11/2022 |
Stephanie Proud | Good Governance | Strategic Risks Workshop – CPD Workshop | 10/11/2022 |
Teresa Olow | Good Governance | Strategic Risks Workshop – CPD Workshop | 10/11/2022 |
Suzanne Migdale | Good Governance | Strategic Risks Workshop – CPD Workshop | 10/11/2022 |
Tony Krsticevic | Good Governance | Strategic Risks Workshop – CPD Workshop | 10/11/2022 |
Lisa Thornton | Governance & Leadership | AIM WA - Think On Your Feet Course | 30/11/2022 |
Elected Member | Conference | Location | Dates | Registration | Airfares | Accommodation |
---|---|---|---|---|---|---|
Deputy Mayor Stephanie Proud | Australasian Reporting Awards | Sydney, NSW | 18 - 20 July 2022 | $265.00 | $1,375.81 | $689.95 |
Elizabeth Re | 75th WA State Environmental Health Australia Conference | Perth, WA | 23-25 February 2022 | $1115.00 | Nil | Nil |
Tony Krsticevic | National General Assembly | Canberra, ACT | 19-22 June 2022 | $1,689.00 | $1,406.91 | $1,688.40 |
Elizabeth Re | National General Assembly | Canberra, ACT | 19-22 June 2022 | $1,139.00 | $1,406.11 | $987 |
Joe Ferrante | National General Assembly | Canberra, ACT | 19-22 June 2022 | $989.00 | $2,744.92 | $1,440 |
David Lagan | National General Assembly | Canberra, ACT | 19-22 June 2022 | $989.00 | $2,814.92 | $1,440 |
Bianca Sandri | National General Assembly | Canberra, ACT | 19-22 June 2022 | $1,164 | $1,475.99 | $1,735.07 |
Mark Irwin | National General Assembly | Canberra, ACT | 19-22 June 2022 | $1,164.00 | $1,209.28 | $1,560 |
Karlo Perkov | National General Assembly | Canberra, ACT | 19-22 June 2022 | $989.00 | $1,406.11 | $1,530 |
Felicilty Farrelly | PIA Regional Conference – Direction | Northam, WA | 17 June 2022 | $245.00 | NA | $125 |
Felicity Farrelly | Australia Wind Energy 2022 Conference | Melbourne, VIC | 25-26 July 2022 | $2,285.89 | $272.69 | $675.77 |
Elizabeth Re | Australia Wind Energy 2022 Conference | Melbourne, VIC | 25-26 July 2022 | $2,285.89 | $1,417.29 | $1,265.65 |
Elizabeth Re | WALGA Convention 2022 | Perth, WA | 2-4 October 2022 | $1,208.00 | NA | NA |
Elizabeth Re | WA Waste & Recycling Conference 2022 | Perth, WA | 14 and 15 September 2022 | $0.00 | NA | NA |
Elizabeth Re | 45th EHA National Conference | Launcestion Tasmania | 26-30 Sept 2022 | $1,020.00 | $2,327.73 | $1,072.10 |
Lisa Thornton | WALGA Convention 2022 | Perth, WA | 2-4 October 2022 | $80.00 | NA | NA |
Deputy Mayor Stephanie Proud | WALGA Convention 2022 | Perth, WA | 2-4 October 2022 | $0.00 | NA | NA |
Tony Krsticevic | WALGA Convention 2022 | Perth, WA | 2-4 October 2022 | $1,450.00 | NA | NA |
Andrea Creado | WA Mental Health Conference 2022 | Perth, WA | 7-8 November 2022 | $670.00 | NA | NA |
Deputy Mayor Stephanie Proud | 2022 National Local Roads and Transport Congress | Wrest Point, TAS | 2-4 November 2022 | $930.00 | $1,548.59 | $1,100.52 |
Elected Member | Key result area | Course name and date | Completion date |
---|---|---|---|
Councillor Chris Hatton | Governance and Leadership | Council Members Essential Course (Compulsory) - Online | 20 January 2021 |
Councillor Elizabeth Re | Thriving Communities | Illicit Drugs and Drug Contamination on 27 January 2021 | 27 January 2021 |
Mayor Mark Irwin | Governance and Leadership | Attendance at CPD Workshop: Media and Communications | 8 March 2021 |
Deputy Mayor Bianca Sandri | Governance and Leadership | Attendance at CPD Workshop: Media and Communications | 8 March 2021 |
Councillor Karen Caddy | Governance and Leadership | Attendance at CPD Workshop: Media and Communications | 8 March 2021 |
Councillor Felicity Farrelly | Governance and Leadership | Attendance at CPD Workshop: Media and Communications | 8 March 2021 |
Councillor David Lagan | Governance and Leadership | Attendance at CPD Workshop: Media and Communications | 8 March 2021 |
Councillor Karlo Perkov | Governance and Leadership | Attendance at CPD Workshop: Media and Communications | 8 March 2021 |
Councillor Stephanie Proud | Governance and Leadership | Attendance at CPD Workshop: Media and Communications | 8 March 2021 |
Councillor Chris Hatton | Governance and Leadership | Attendance at CPD Workshop: Media and Communications | 8 March 2021 |
Councillor Adam Spagnolo | Governance and Leadership | Attendance at CPD Workshop: Media and Communications | 8 March 2021 |
Councillor Lisa Thornton | Governance and Leadership | Attendance at CPD Workshop: Media and Communications | 8 March 2021 |
Councillor Elizabeth Re | Liveable Neighbourhoods | UDIA Infill Dreams & Market Realities | 11 June 2021 |
Councillor Elizabeth Re | Sustainability | Legal Response to the Coastal Hazard Planning Issues Paper - Webinar | 26 July 2021 |
Councillor Elizabeth Re | Liveable Neighbourhoods | Planning Reform Community Forum | 15 August 2021 |
Councillor Elizabeth Re | Professional Skill Development | DFES simulated Incident Support Group (ISG) Training Session | 18 August 2021 |
Elected Member | Conference | Location | Dates | Registration | Airfares | Accommodation |
---|---|---|---|---|---|---|
Councillor Elizabeth Re | 2021 WA Wetland Management Conference | Mandurah, WA | 16 March 2021 | $82.59 | Nil | Nil |
Councillor Elizabeth Re | Blue Economy & Environmental Conference | Fremantle, WA | 11 May 2021 | Nil | Nil | Nil |
Mayor Mark Irwin | National General Assembly of Local Government | Canberra, ACT | 20-24 June 2021 | $1164.00 | $1386.33 | $1077.00 |
Deputy Mayor Bianca Sandri | National General Assembly of Local Government | Canberra, ACT | 20-24 June 2021 | $1314.00 | $1790.74 | $1380.00 |
Councillor Elizabeth Re | National General Assembly of Local Government | Canberra, ACT | 20-24 June 2021 | $1314.00 | $1403.89 | $733.24 |
Councillor Adam Spagnolo | National General Assembly of Local Government | Online | 20-24 June 2021 | $689.00 | Nil | Nil |
Mayor Mark Irwin | Local Government Professionals National Congress and Business Expo | Canberra, ACT | 22-26 August 2021 | $1095.00 | $1386.39 | $917.00 |
Councillor Felicity Farrelly | Biodiversity Conference 2021 | Perth, WA | 17 September 2021 | $305.94 | Nil | Nil |
Councillor Stephanie Proud JP | 2021 WA Local Government Convention | Perth, WA | 20 September 2021 | $1200.00 | Nil | Nil |
Councillor Elizabeth Re | 2021 WA Local Government Convention | Perth, WA | 20 September 2021 | $1200.00 | Nil | Nil |
Councillor Felicity Farrelly | WALGA Aboriginal Engagement and Reconciliation Forum | Perth, WA | 22 September 2021 | $140.00 | Nil | Nil |
Councillor Felicity Farrelly | PIA State Conference 2021 | Perth, WA | 24 September 2021 | $420.00 | Nil | Nil |
Councillor Felicity Farrelly | WA Apartment State Conference - Future Proofing Perth's Apartments 2021 WA | Perth, WA | 28-29 October 2021 | $660.00 | Nil | Nil |
Elected Member | Key result area | Course name and date | Completion date |
---|---|---|---|
